<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lawrence Fitness Trainer &#38; Massage &#187; Tommy&#8217;s Tales</title>
	<atom:link href="http://thomaslawrence.eu/fitness/category/tommys-tales/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslawrence.eu/fitness</link>
	<description>Personal Trainer-Sport Injury Therapist- 0791 871 3830</description>
	<lastBuildDate>Tue, 22 May 2012 22:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General &amp; Appointments Update (Tues 1pm)</title>
		<link>http://thomaslawrence.eu/fitness/12076/general-appointments-update/</link>
		<comments>http://thomaslawrence.eu/fitness/12076/general-appointments-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:58:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=12076</guid>
		<description><![CDATA[We don&#8217;t have any available appointments from Friday to Sunday I&#8217;m afraid. What we do have at the moment is: 1 Tonight at 9pm 4 Tomorrow 2 in the morning on Thursday! Both Circuit Class training sessions  are on tomorrow as normal details of which can be found HERE Great to have seen 19 Circuiteers [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/12076/general-appointments-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6pm Sunday update.</title>
		<link>http://thomaslawrence.eu/fitness/12057/half-3-sunday-update/</link>
		<comments>http://thomaslawrence.eu/fitness/12057/half-3-sunday-update/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:51:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[available appointments update]]></category>
		<category><![CDATA[Beach Training Sessions]]></category>
		<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=12057</guid>
		<description><![CDATA[14 Circuiteers at Saturday&#8217;s Beach Session pictures shall be uploaded soon. Next week all our classes are on as normal! I have extended my diary on the Tuesday as I shall have no availability from Thursday-Sunday night at 7.15pm. 85 Pictures from Saturday&#8217;s beach Session Can be found HERE]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/12057/half-3-sunday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.30pm Monday update</title>
		<link>http://thomaslawrence.eu/fitness/11981/1145am-monday-update/</link>
		<comments>http://thomaslawrence.eu/fitness/11981/1145am-monday-update/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:03:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[personal trainer, massage therapist]]></category>
		<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11981</guid>
		<description><![CDATA[Next Available Appointment is tomorrow Tues 9pm. Both Classes on as normal tonight in Dalgety Bay, next to Asda, the plan is to a combination of weights, balls etc! A Map and our weekly Class timings can be found here Saturday Beach Trainer Pamela Phillips completed her first 10k in Grangemouth in 56mins, good girl! [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11981/1145am-monday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half 9 update.</title>
		<link>http://thomaslawrence.eu/fitness/11967/half-9-update/</link>
		<comments>http://thomaslawrence.eu/fitness/11967/half-9-update/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:50:21 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11967</guid>
		<description><![CDATA[Beach Training on tomorrow at 9am, looks like being warm and sunny Map HERE Pictures from last weeks session HERE Running in Devilla Forest with the boys between 1030-1145am We have a couple of appointments today at 1 &#38; 3pm Sunday we have 3 slots out of 4 timings at 8am, 3,7 &#38; 9pm All Circuit [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11967/half-9-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update 3.40 Thursday</title>
		<link>http://thomaslawrence.eu/fitness/11961/update-3-40-thursday/</link>
		<comments>http://thomaslawrence.eu/fitness/11961/update-3-40-thursday/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:48:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11961</guid>
		<description><![CDATA[Two long Circuit Classes last night in Charlestown, names of came along to follow later tonight. Session was 48 minutes long! 75 secs on 30 off. Our after schools activity went really well, where the kids loved the new Bosu&#8217;s for doing the long and High jumps! Had an appointment at 9pm thereafter so it [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11961/update-3-40-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1215 update</title>
		<link>http://thomaslawrence.eu/fitness/11827/1215-update/</link>
		<comments>http://thomaslawrence.eu/fitness/11827/1215-update/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:23:53 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11827</guid>
		<description><![CDATA[10.5 miles ran along a sunny but very windy coastal path to Newmills in a very slow 77mins average pace 7.22, saw another Carnegie Harrier runner, Fiona Rennie running in the opposite direction. Tonight, Judy Turner and partner Ian Bridges are back from Holiday, they are coming to the first class. Apologises have been sent [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11827/1215-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee update 9.30 this morning Wednesday</title>
		<link>http://thomaslawrence.eu/fitness/11823/wee-update-9-30-this-morning-wednesday/</link>
		<comments>http://thomaslawrence.eu/fitness/11823/wee-update-9-30-this-morning-wednesday/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:39:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11823</guid>
		<description><![CDATA[This morning heading out for a run, time and distance undecided until I get out. This afternoon were up at Pittencrieff Primary to do their After Schools Activity. Both Circuit Classes are on as normal 5.45 &#38; 7pm at Charlestown&#8217;s Queenshall. Never ran yesterday, I ended up doing 4 full appointments, I drove up to [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11823/wee-update-9-30-this-morning-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canni Squeeze anyone else in today I&#8217;m afraid!!!</title>
		<link>http://thomaslawrence.eu/fitness/11818/canni-squeeze-anyone-in-today-im-afraid-as/</link>
		<comments>http://thomaslawrence.eu/fitness/11818/canni-squeeze-anyone-in-today-im-afraid-as/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:29:42 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[available appointments update]]></category>
		<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11818</guid>
		<description><![CDATA[We have a full house of appointments today starting at 1, 5, 6 &#38; finishing with an 8 tonight! Planning on running in Devilla Forest around half 2 as the wind is stronger than I would have liked on the coastal path. Circuit;s are on as normal tomorrow Timings, locations &#38; a Map can be [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11818/canni-squeeze-anyone-in-today-im-afraid-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 8am update.</title>
		<link>http://thomaslawrence.eu/fitness/11804/monday-8am-update/</link>
		<comments>http://thomaslawrence.eu/fitness/11804/monday-8am-update/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:25:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Children's Parties/Entertainment]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[Tommy's Tales]]></category>
		<category><![CDATA[Tommy's Tasks]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11804</guid>
		<description><![CDATA[ Well done to Gail Murdoch who was 7th Overall in yesterday&#8217;s Smokies 10 miler. Other Circuiteers who were running we&#8217;re Judy Dobson, Sue Walker, Jill Leask. Stevie King took part in yesterday&#8217;s Bishop&#8217;s Hill race, We might have a spare place in the Mighty Deerstalker Race which takes place a week on Saturday. Great day [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11804/monday-8am-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee update, Sunday 10am</title>
		<link>http://thomaslawrence.eu/fitness/11629/wee-update-4/</link>
		<comments>http://thomaslawrence.eu/fitness/11629/wee-update-4/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:00:23 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy's Tales]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11629</guid>
		<description><![CDATA[Taken out the 1130am appt this morning. Running from Home to Aberdour to pick up the car, so I can notch up 20 in 2 days. Appointments at 1.30, 4,6 &#38; 8pm today. Over 900 views on our flicker site at yesterday&#8217;s beach pictures which is the most in the last 4 weeks, the last [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11629/wee-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

