<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lawrence Fitness Trainer &#38; Massage &#187; Post Race Feedback</title>
	<atom:link href="http://thomaslawrence.eu/fitness/category/post-race-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslawrence.eu/fitness</link>
	<description>Personal Trainer-Sport Injury Therapist- 0791 871 3830</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Devil Burden&#8217;s Results from today!</title>
		<link>http://thomaslawrence.eu/fitness/11407/devil-burdens-results-from-today/</link>
		<comments>http://thomaslawrence.eu/fitness/11407/devil-burdens-results-from-today/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:14:39 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11407</guid>
		<description><![CDATA[http://bcruickshank.brinkster.net/DB_results2012.htm]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11407/devil-burdens-results-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pictures from Sunday&#8217;s East Neuk 10k shall be uploaded shortly!</title>
		<link>http://thomaslawrence.eu/fitness/10513/my-pictures-from-sundays-east-neuk-10k-shall-be-uploaded-shortly/</link>
		<comments>http://thomaslawrence.eu/fitness/10513/my-pictures-from-sundays-east-neuk-10k-shall-be-uploaded-shortly/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:41:13 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10513</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10513/my-pictures-from-sundays-east-neuk-10k-shall-be-uploaded-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Today&#8217;s 10k in East Neuk a few Circuiteers got PB&#8217;s, a special mention to follow!</title>
		<link>http://thomaslawrence.eu/fitness/10476/results-from-todays-10k-in-east-neuk-a-few-circuiteers-got-pbs-a-special-mention-to-follow/</link>
		<comments>http://thomaslawrence.eu/fitness/10476/results-from-todays-10k-in-east-neuk-a-few-circuiteers-got-pbs-a-special-mention-to-follow/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:42:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10476</guid>
		<description><![CDATA[http://haddies.weebly.com/uploads/5/7/6/4/576491/east_neuk_10k_2011_results.pdf]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10476/results-from-todays-10k-in-east-neuk-a-few-circuiteers-got-pbs-a-special-mention-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Gateside Gallop 4 miler</title>
		<link>http://thomaslawrence.eu/fitness/10309/results-from-gateside-gallop-4-miler/</link>
		<comments>http://thomaslawrence.eu/fitness/10309/results-from-gateside-gallop-4-miler/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:29:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10309</guid>
		<description><![CDATA[http://bcruickshank.brinkster.net/Gateside_Gallop_2011.htm]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10309/results-from-gateside-gallop-4-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Donkey Brae results</title>
		<link>http://thomaslawrence.eu/fitness/10082/sundays-donkey-brae-results/</link>
		<comments>http://thomaslawrence.eu/fitness/10082/sundays-donkey-brae-results/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:32:49 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10082</guid>
		<description><![CDATA[http://www.aberdourfestival.org/donkeybrae.html]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10082/sundays-donkey-brae-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Colquhoun took a superb bronze medal in the IAU World Ultra Trail Championship held in Connemara, on the west coast of Ireland, at the weekend.</title>
		<link>http://thomaslawrence.eu/fitness/9921/lucy-colquhoun-took-a-superb-bronze-medal-in-the-iau-world-ultra-trail-championship-held-in-connemara-on-the-west-coast-of-ireland-at-the-weekend/</link>
		<comments>http://thomaslawrence.eu/fitness/9921/lucy-colquhoun-took-a-superb-bronze-medal-in-the-iau-world-ultra-trail-championship-held-in-connemara-on-the-west-coast-of-ireland-at-the-weekend/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:52:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=9921</guid>
		<description><![CDATA[406 Pictures from the World trail Championships can be found HERE Over a punishing 70km (40mile) course, Colquhoun was content to run her own race in the early stages, lying in 12th place at the first checkpoint at 12km, the strong teams from Italy and France making the early running. After the steep climb and [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/9921/lucy-colquhoun-took-a-superb-bronze-medal-in-the-iau-world-ultra-trail-championship-held-in-connemara-on-the-west-coast-of-ireland-at-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from last weekend&#8217;s Dunfermline Half Marathon</title>
		<link>http://thomaslawrence.eu/fitness/9851/pictures-from-last-weekends-dunfermline-half-marathon/</link>
		<comments>http://thomaslawrence.eu/fitness/9851/pictures-from-last-weekends-dunfermline-half-marathon/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:05:32 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=9851</guid>
		<description><![CDATA[http://www.roadrunpics.com/011DunfermlineHM.html]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/9851/pictures-from-last-weekends-dunfermline-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Brig Bash(5 mile running road race)Perth</title>
		<link>http://thomaslawrence.eu/fitness/9849/pictures-from-brig-bash5-mile-running-road-raceperth/</link>
		<comments>http://thomaslawrence.eu/fitness/9849/pictures-from-brig-bash5-mile-running-road-raceperth/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:01:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=9849</guid>
		<description><![CDATA[http://www.flickr.com/photos/keebss/sets/72157627016217821/ http://www.roadrunpics.com/011BrigBash5.html]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/9849/pictures-from-brig-bash5-mile-running-road-raceperth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee Ritchie Wins 95miler West Highland Way today in 16hrs 24min, what a guy!</title>
		<link>http://thomaslawrence.eu/fitness/9758/wee-ritchie-wins-95miler-west-highland-way-today-in-16hrs-24min-what-a-guy/</link>
		<comments>http://thomaslawrence.eu/fitness/9758/wee-ritchie-wins-95miler-west-highland-way-today-in-16hrs-24min-what-a-guy/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:54:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=9758</guid>
		<description><![CDATA[Ritchie pictured down below on the left, was defending his title from last year and had focused in on this race a one of his main goals of the this year which has undoubtely worked for him as he beat a quality international field in a brilliant time of 16hrs 24mins. Ritchie is a regular advocate  [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/9758/wee-ritchie-wins-95miler-west-highland-way-today-in-16hrs-24min-what-a-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pictures from Craig Lyndsay of the Auld Toun 10k</title>
		<link>http://thomaslawrence.eu/fitness/9698/more-pictures-from-craig-lyndsay-of-the-auld-toun-10k/</link>
		<comments>http://thomaslawrence.eu/fitness/9698/more-pictures-from-craig-lyndsay-of-the-auld-toun-10k/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:34:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Race Feedback]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=9698</guid>
		<description><![CDATA[http://www.flickr.com/photos/craiglindsay/sets/72157626753703171/]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/9698/more-pictures-from-craig-lyndsay-of-the-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

