<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lawrence Fitness Trainer &#38; Massage &#187; Daily Training</title>
	<atom:link href="http://thomaslawrence.eu/fitness/category/daily-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslawrence.eu/fitness</link>
	<description>Personal Trainer-Sport Injury Therapist- 0791 871 3830</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A steady 8miles today(Mon) 54.52 averaged 8.8mph 11.4 top speed</title>
		<link>http://thomaslawrence.eu/fitness/11246/a-steady-8miles-today-54-52-averaged-8-8mph-11-4-top-speed/</link>
		<comments>http://thomaslawrence.eu/fitness/11246/a-steady-8miles-today-54-52-averaged-8-8mph-11-4-top-speed/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:21:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11246</guid>
		<description><![CDATA[0.5 3.44 1.0 3.43 1.5 3.28 2.0 3.34 2.5 3.31 3.0 3.14 3.5 3.18 4.0 3.27 4.5 3.36 5.0 3.27 5.5 3.27 6.0 3.26 6.5 3.28 7.0 3.24 7.5 3.00 8.0 3.03 Half Miles/mins per half mile]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11246/a-steady-8miles-today-54-52-averaged-8-8mph-11-4-top-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy&#8217;s Training</title>
		<link>http://thomaslawrence.eu/fitness/11236/tommys-training-4/</link>
		<comments>http://thomaslawrence.eu/fitness/11236/tommys-training-4/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:52:37 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11236</guid>
		<description><![CDATA[Today windy street run  7miles 45.48mins, 6.32 min mile pace Yesterday  11.5miles 1.17.28, 8.9 Mph Tomorrow plan to get up and start running at 8.30am 12-13miles, need to be at Limekilns Pier for 10am for the Loony Dook.]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11236/tommys-training-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.5 miles this morning averaged 6.43 min mile pace.</title>
		<link>http://thomaslawrence.eu/fitness/11215/11-5-miles-this-morning-averaged-6-43-min-mile-pace/</link>
		<comments>http://thomaslawrence.eu/fitness/11215/11-5-miles-this-morning-averaged-6-43-min-mile-pace/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:26:42 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11215</guid>
		<description><![CDATA[Route was from Limekilns down to Newmills then back along the coastal path. 12 Planned for Saturday and 13 on Sunday before we jump into the sea down at Limekilns in aid of charity.]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11215/11-5-miles-this-morning-averaged-6-43-min-mile-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.50miles this morning in Devilla, 57.55, averaged 6.48min mile pace. On top of the 10 y&#8217;day and the 8 on Sat.</title>
		<link>http://thomaslawrence.eu/fitness/10925/8-50miles-this-morning-in-devilla-57-55-averaged-6-48min-mile-pace-on-top-of-the-10-yday-and-the-8-on-sat/</link>
		<comments>http://thomaslawrence.eu/fitness/10925/8-50miles-this-morning-in-devilla-57-55-averaged-6-48min-mile-pace-on-top-of-the-10-yday-and-the-8-on-sat/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:38:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10925</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10925/8-50miles-this-morning-in-devilla-57-55-averaged-6-48min-mile-pace-on-top-of-the-10-yday-and-the-8-on-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays run, 11miles averaged at a steady 6.47 average, quads are still a bit sore from last weekend&#8217;s run, bike run up in the Cairngorms.</title>
		<link>http://thomaslawrence.eu/fitness/10666/11miles-averaged-at-a-steady-6-47-average-quads-are-still-a-bit-sore-from-last-weekends-run-bike-run-up-in-the-cairngorms/</link>
		<comments>http://thomaslawrence.eu/fitness/10666/11miles-averaged-at-a-steady-6-47-average-quads-are-still-a-bit-sore-from-last-weekends-run-bike-run-up-in-the-cairngorms/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:35:26 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10666</guid>
		<description><![CDATA[http://connect.garmin.com/activity/120759461]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10666/11miles-averaged-at-a-steady-6-47-average-quads-are-still-a-bit-sore-from-last-weekends-run-bike-run-up-in-the-cairngorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy&#8217;s Saturday&#8217;s Training Session, 9 miles 55.23 average 6.09min miles, 9th mile 5.24</title>
		<link>http://thomaslawrence.eu/fitness/10551/tommys-saturdays-training-session-9-miles-55-23-average-6-09min-miles-9th-mile-5-24/</link>
		<comments>http://thomaslawrence.eu/fitness/10551/tommys-saturdays-training-session-9-miles-55-23-average-6-09min-miles-9th-mile-5-24/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:23:18 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10551</guid>
		<description><![CDATA[http://connect.garmin.com/activity/118332744 Details Timing Time: 55:23 Moving Time: 55:06 Elapsed Time: 57:55 Avg Pace: 6:09 min/mi Avg Moving Pace: 6:07 min/mi Best Pace: 2:02 min/mi Speed Pace Elevation Elevation Gain: 131 m Elevation Loss: 145 m Laps 9 View Splits Split Time Distance Avg Pace Summary 55:22.6 9.00 6:09.2 1 6:34.9 1.00 6:34.9 2 6:10.1 1.00 6:10.1 [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10551/tommys-saturdays-training-session-9-miles-55-23-average-6-09min-miles-9th-mile-5-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sunday&#8217;s Session)Was planning on keeping the pace at 6.30min miles, but felt good at  4mls , so decided to push it.</title>
		<link>http://thomaslawrence.eu/fitness/10410/was-planning-on-keeping-the-pace-at-6-30min-miles-felt-good-a-4-so-decided-to-push-it/</link>
		<comments>http://thomaslawrence.eu/fitness/10410/was-planning-on-keeping-the-pace-at-6-30min-miles-felt-good-a-4-so-decided-to-push-it/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:48:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10410</guid>
		<description><![CDATA[http://connect.garmin.com/activity/115557160 Split Time Distance Avg Pace Summary 1:00:42.3 10.01 6:04.0 1 6:35.6 1.00 6:35.7 2 6:16.7 1.00 6:16.7 3 6:20.5 1.00 6:20.4 4 6:16.8 1.00 6:16.8 5 6:00.1 1.00 6:00.1 6 5:52.7 1.00 5:52.7 7 5:54.4 1.00 5:54.4 8 5:43.2 1.00 5:43.2 9 5:41.7 1.00 5:41.7 10 5:58.9 1.00 5:58.9 11 :1.2 0.01 3:27.8]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10410/was-planning-on-keeping-the-pace-at-6-30min-miles-felt-good-a-4-so-decided-to-push-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 5 days of training, stats.</title>
		<link>http://thomaslawrence.eu/fitness/10408/last-5-days-of-training-stats/</link>
		<comments>http://thomaslawrence.eu/fitness/10408/last-5-days-of-training-stats/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:43:36 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10408</guid>
		<description><![CDATA[Count: 5 Activities Time: 4:19:38 h:m:s Distance: 40.53 mi Max Distance: 10.01 mi Avg Distance: 8.11 mi Max Speed: 94.7 mph Avg Speed: 9.4 mph Max Time: 1:00:42 h:m:s Avg Time: 51:56 h:m:s &#160;]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10408/last-5-days-of-training-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fastest 8miles in training for a while 50mins dead, pushed the last mile to 5.33.</title>
		<link>http://thomaslawrence.eu/fitness/10253/fastest-8miles-in-training-for-a-while-50mins-dead-pushed-the-last-mile-to-5-33/</link>
		<comments>http://thomaslawrence.eu/fitness/10253/fastest-8miles-in-training-for-a-while-50mins-dead-pushed-the-last-mile-to-5-33/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:16:59 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10253</guid>
		<description><![CDATA[http://connect.garmin.com/activity/111463323 Overall Time: 00:50:00 Distance: 8.01 mi Elevation Gain: 105 m Calories: 928 C Timing Time: 00:50:00 Moving Time: 00:49:40 Elapsed Time: 00:52:42 Avg Pace: 06:14 min/mi Avg Moving Pace: 06:12 min/mi Best Pace: 04:07 min/mi Speed Pace Elevation Elevation Gain: 105 m Elevation Loss: 118 m Min Elevation: 4 m Max Elevation: 49 m [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10253/fastest-8miles-in-training-for-a-while-50mins-dead-pushed-the-last-mile-to-5-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day up in Aviemore on the Half Marathon Course, if you look at their website the course has changed again for this year!</title>
		<link>http://thomaslawrence.eu/fitness/10248/training-day-up-in-aviemore-on-the-half-marathon-course-if-you-look-at-their-website-the-course-has-changed-again-for-this-year/</link>
		<comments>http://thomaslawrence.eu/fitness/10248/training-day-up-in-aviemore-on-the-half-marathon-course-if-you-look-at-their-website-the-course-has-changed-again-for-this-year/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:02:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Daily Training]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=10248</guid>
		<description><![CDATA[Overall Time: 01:27:02 Distance: 13.00 mi Elevation Gain: 191 m Calories: 1,515 C Timing Time: 01:27:02 Moving Time: 01:26:08 Elapsed Time: 01:35:49 Avg Speed: 9.0 mph Avg Moving Speed: 9.1 mph Max Speed: 51.6 mph Speed Pace Elevation Elevation Gain: 191 m Elevation Loss: 184 m Min Elevation: 235 m Max Elevation: 375 m Laps 14 [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/10248/training-day-up-in-aviemore-on-the-half-marathon-course-if-you-look-at-their-website-the-course-has-changed-again-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

