<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lawrence Fitness Trainer &#38; Massage &#187; Circuit Classes</title>
	<atom:link href="http://thomaslawrence.eu/fitness/category/circuit-classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaslawrence.eu/fitness</link>
	<description>Personal Trainer-Sport Injury Therapist- 0791 871 3830</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 &amp; 9 at Dalgety Bays Session(Mon)night, session 48mins long, 1min on 25 secs off 37 exericses.</title>
		<link>http://thomaslawrence.eu/fitness/11527/8-9-at-dalgety-bays-sessionmonnight-session-48mins-long-1min-on-25-secs-off-37-exericses/</link>
		<comments>http://thomaslawrence.eu/fitness/11527/8-9-at-dalgety-bays-sessionmonnight-session-48mins-long-1min-on-25-secs-off-37-exericses/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:30:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11527</guid>
		<description><![CDATA[Session was broken into 12 stations, every 2nd session was 1 of 6 Matted Exericses the other 6 were a specific Cardio, Ab or Resistance based exericse, the session was long and pretty hard especially for ALi Drummond in our 2nd class who was recommended to come along by Iain Cormack!  Thanks to: Colin Reid Callum [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11527/8-9-at-dalgety-bays-sessionmonnight-session-48mins-long-1min-on-25-secs-off-37-exericses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Monday&#8217;s nights Circuit Class at Dalgety Bay, next Session Wednesday night in Charlestown, all welcome, however you need to book to avoid disappointment.</title>
		<link>http://thomaslawrence.eu/fitness/11524/pictures-from-mondays-nights-circuit-class-at-dalgety-bay-next-session-wednesday-night-in-charlestown-all-welcome-however-you-need-to-book-to-avoid-disappointment/</link>
		<comments>http://thomaslawrence.eu/fitness/11524/pictures-from-mondays-nights-circuit-class-at-dalgety-bay-next-session-wednesday-night-in-charlestown-all-welcome-however-you-need-to-book-to-avoid-disappointment/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:15:26 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11524</guid>
		<description><![CDATA[http://www.flickr.com/photos/67924222@N06/sets/72157629208029513/]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11524/pictures-from-mondays-nights-circuit-class-at-dalgety-bay-next-session-wednesday-night-in-charlestown-all-welcome-however-you-need-to-book-to-avoid-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Wednesday&#8217;s Circuit Class!</title>
		<link>http://thomaslawrence.eu/fitness/11492/pictures-from-wednesdays-circuit-class/</link>
		<comments>http://thomaslawrence.eu/fitness/11492/pictures-from-wednesdays-circuit-class/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11492</guid>
		<description><![CDATA[http://www.flickr.com/photos/67924222@N06/sets/72157629156055583/]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11492/pictures-from-wednesdays-circuit-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantastic 24 at Wednesday&#8217;s session, alongside Monday&#8217;s 20, give&#8217;s us a fighting chance to get 25 on Saturday for another Record Breaking week.</title>
		<link>http://thomaslawrence.eu/fitness/11440/so-far-confirmed-as-at-1-30pm-any-updates-after-this-by-text-shall-be-updated-manually-not-by-internet/</link>
		<comments>http://thomaslawrence.eu/fitness/11440/so-far-confirmed-as-at-1-30pm-any-updates-after-this-by-text-shall-be-updated-manually-not-by-internet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:32:13 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11440</guid>
		<description><![CDATA[Pictures from the session shall follow late today! 5.45pm, Queenshall, Charlestown. judith turner marcia mcdougal pete brown angela brown emma brown hamish brown martin mcnellis archie duncan bill norman jill leask gerry seydak callum reid darren o&#8217;gorman malcolm smith lois bell andrew bell 7pm  craig murdoch lynsay murdoch gail murdoch kurtis delaney derek minto paul [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11440/so-far-confirmed-as-at-1-30pm-any-updates-after-this-by-text-shall-be-updated-manually-not-by-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An even bigger turnout last night than last Monday&#8217;s 19, where we broke our weekly Top Attendance, what shall happen this week?</title>
		<link>http://thomaslawrence.eu/fitness/11426/an-even-bigger-turnout-last-night-than-last-mondays-19-where-we-broke-our-weekly-top-attendance-what-shall-happen-this-week/</link>
		<comments>http://thomaslawrence.eu/fitness/11426/an-even-bigger-turnout-last-night-than-last-mondays-19-where-we-broke-our-weekly-top-attendance-what-shall-happen-this-week/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:41:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11426</guid>
		<description><![CDATA[sue walker judith dobson martin mcnellis malcolm smith archie duncan chopper callum reid gordon pryde colin reid graham birse  ian thomson susan mathieson 7pm class stevie king angela brown mark austin iain cormack paul franklin david henderson derek purvis ali stevens]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11426/an-even-bigger-turnout-last-night-than-last-mondays-19-where-we-broke-our-weekly-top-attendance-what-shall-happen-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a record breaking attendance for our classes this week, the aim is to break that record next week starting Monday at Dalgety Bay</title>
		<link>http://thomaslawrence.eu/fitness/11414/after-a-record-breaking-attendance-for-our-classes-this-week-the-aim-is-to-break-that-record-next-week-starting-monday-at-dalgety-bay/</link>
		<comments>http://thomaslawrence.eu/fitness/11414/after-a-record-breaking-attendance-for-our-classes-this-week-the-aim-is-to-break-that-record-next-week-starting-monday-at-dalgety-bay/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:04:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11414</guid>
		<description><![CDATA[A Map, directions and timings to our 3 venues can be found HERE Pictures from Mon &#38; Wed&#8217;s Classes HERE A picture of Hamish Brown taking part on Wednesday nights session.]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11414/after-a-record-breaking-attendance-for-our-classes-this-week-the-aim-is-to-break-that-record-next-week-starting-monday-at-dalgety-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Saturday service tomorrow down at Aberdour, 9am Start!</title>
		<link>http://thomaslawrence.eu/fitness/11392/normal-saturday-service-tomorrow-down-at-aberdour-9am-start/</link>
		<comments>http://thomaslawrence.eu/fitness/11392/normal-saturday-service-tomorrow-down-at-aberdour-9am-start/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:35:53 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11392</guid>
		<description><![CDATA[Pictures from last weeks session can be found HERE We shall be missing the Beacon Runners tomorrow due to the Devils Burden relays.]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11392/normal-saturday-service-tomorrow-down-at-aberdour-9am-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Monday nights session.</title>
		<link>http://thomaslawrence.eu/fitness/11388/11388/</link>
		<comments>http://thomaslawrence.eu/fitness/11388/11388/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:24:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11388</guid>
		<description><![CDATA[http://www.flickr.com/photos/67924222@N06/sets/72157628951502811/ &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11388/11388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Top Attendance Record may be broken again this week.</title>
		<link>http://thomaslawrence.eu/fitness/11386/another-top-attendance-record-may-be-broken-again-this-week/</link>
		<comments>http://thomaslawrence.eu/fitness/11386/another-top-attendance-record-may-be-broken-again-this-week/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:58:53 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11386</guid>
		<description><![CDATA[With 19 Circuiteers on Monday &#38; a magnificent 27 on Wednesday giving us a total attendance of 46 to date, we need 18 Circuiteers to equal our weekly previous best 64. What the hell is going here? Pictures &#38; Video&#8217;s from Mondays session are currently being uploading.]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11386/another-top-attendance-record-may-be-broken-again-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was a magnificent 27 Circuiteers at Wednesday&#8217;s(18th Jan)Session at Charlestown!</title>
		<link>http://thomaslawrence.eu/fitness/11346/proposed-so-far-for-tonight-as-at-8-30am-subject-to-change-be-shall-be-modified-as-the-day-progresses/</link>
		<comments>http://thomaslawrence.eu/fitness/11346/proposed-so-far-for-tonight-as-at-8-30am-subject-to-change-be-shall-be-modified-as-the-day-progresses/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:51:03 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Circuit Classes]]></category>

		<guid isPermaLink="false">http://thomaslawrence.eu/fitness/?p=11346</guid>
		<description><![CDATA[Thank you very much everybody that cam along on Wednesday night, the session had a continuing feel of Ab work from Monday&#8217;s session and Oblique from Wednesday with the use of the Fit Balls. Pictures Can be found HERE 5.45 Class martin mcnellis peter brown anglea brown hamish brown emma brown graham birse niall russell [...]]]></description>
		<wfw:commentRss>http://thomaslawrence.eu/fitness/11346/proposed-so-far-for-tonight-as-at-8-30am-subject-to-change-be-shall-be-modified-as-the-day-progresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

