- http://connect.garmin.com/activity/23769051
- http://connect.garmin.com/activity/23838002
- http://connect.garmin.com/activity/23885130
- http://connect.garmin.com/activity/23885135
- http://connect.garmin.com/activity/23904855
| Count: | 5 Activities |
| Time: | 03:11:59 h:m:s |
| Distance: | 28.62 mi |
| Max Distance: | 10.00 mi |
| Avg Distance: | 5.72 mi |
| Max Speed: | 10.6 mph |
| Avg Speed: | 8.9 mph |
| Max Time: | 01:04:08 h:m:s |
| Avg Time: | 00:38:23 h:m:s |
| Avg Elevation Gain: | 129 m |
| Max HR: | – |
| Avg HR: | – |
| Calories: | 3,253 C |
Posted under Daily Training
This post was written by Tommy on February 4, 2010











